For the purposes of registering Births and Deaths, North Wales was divided into a number of Registrars' Sub-Districts, which could cover anything from part of a large town, up to a group of several dozen rural parishes. The boundaries of these areas have changed frequently over the years since 1837, and as a result many birth and death records have been transferred between different register offices.
This page will be updated each time new records are added to the database, and recent additions will also be indicated on the Updates page.
Birth Coverage Last updated 3 March 2012
| Sub-District | Years Operative | Registers at | Code | Years indexed |
|---|---|---|---|---|
| Abergele | 1837 - 1968 | Conwy C.B. (Llandudno) | GELE | 1837 - 1950 |
| Amlwch | 1837 - 1958 | Isle of Anglesey (Llangefni) | AMLWCH | 1837 - 1958 |
| Anglesey East | 1963 - 1974 | Isle of Anglesey (Llangefni) | ANGEAST | 1963 - 1974 |
| Anglesey West | 1963 - 1974 | Isle of Anglesey (Llangefni) | ANGWEST | 1963 - 1974 |
| Beaumaris | 1837 - 1958 | Isle of Anglesey (Llangefni) | BEAUMARIS | 1837 - 1958 |
| Bodedern | 1837 - 1843 | Isle of Anglesey (Llangefni) | BODEDERN | 1837 - 1843 |
| Bryngwran | 1837 - 1923 | Isle of Anglesey (Llangefni) | BRYNGWRAN | 1837 - 1923 |
| Llanddeusant | 1837 - 1923 | Isle of Anglesey (Llangefni) | DDEUSANT | 1837 - 1923 |
| Llandyfrydog | 1837 - 1894 | Isle of Anglesey (Llangefni) | DYFRYDOG | 1837 - 1894 |
| Llanfechell | 1895 - 1937 | Isle of Anglesey (Llangefni) | FECHELL | 1895 - 1937 |
| Llangefni | 1837 - 1958 | Isle of Anglesey (Llangefni) | GEFNI | 1837 - 1958 |
| Llangefni and Amlwch | 1958 - 1961 | Isle of Anglesey (Llangefni) | GEFNIAMLWCH | 1958 - 1961 |
| Holyhead | 1837 - 1963 | Isle of Anglesey (Llangefni) | HOLYHEAD | 1837 - 1963 |
| Llanfairpwll | 1912 - 1937 | Isle of Anglesey (Llangefni) | LLANFAIRPWLL | 1912 - 1937 |
| Llanidan | 1837 - 1958 | Isle of Anglesey (Llangefni) | NIDAN | 1837 - 1958 |
| Beaumaris and Llangefni | 1961 - 1963 | Isle of Anglesey (Llangefni) | MARISGEFNI | 1961 - 1963 |
| Beaumaris and Llanidan | 1958 - 1961 | Isle of Anglesey (Llangefni) | MARISNIDAN | 1958 - 1961 |
| Valley | 1923 - 1963 | Isle of Anglesey (Llangefni) | VALLEY | 1923 - 1963 |
| Ynys Cybi | 1979 - | Isle of Anglesey (Llangefni) | YNYSCYBI | 1979 - 1986 |
| Ynys Môn | 1974 - | Isle of Anglesey (Llangefni) | YNYSMON | 1974 - 1990 |
| Bala | 1837 - 1950 + | Gwynedd - Penllyn (Bala) | BALB | 1837 - 1950 |
| Bangor | 1837 - 1950 + | Gwynedd (Bangor) | BANB1 | 1837 - 1950 |
| Barmouth | 1837 - 1950 + | Gwynedd - De Meirionnydd (Dolgellau) | DOLB1 | 1837 - 1950 |
| Betws y Coed | 1837 - 1950 + | Conwy C.B. (Llandudno) | BETWS | 1837 - 1950 |
| Caernarfon | 1837 - 1950 + | Gwynedd (Bangor) | CAEB1 | 1837 - 1950 |
| Colwyn Bay | 1902 - 1974 | Conwy C.B. (Llandudno) | COLWYN | 1902 - 1950 |
| Conwy | 1837 - 1950 + | Conwy C.B. (Llandudno) | CONWY | 1837 - 1950 |
| Corwen | 1837 - 1880 | Wrexham | CRWN | 1837 - 1880 |
| Corwen | 1880 - 1939 | Denbighshire South (Ruthin) | CORWEN | 1880 - 1939 |
| Creuddyn | 1837 - 1902 | Conwy C.B. (Llandudno) | CREUDDYN | 1837 - 1902 |
| Cyffylliog | 1837 - 1902 | Denbighshire South (Ruthin) | CYFF | 1837 - 1902 |
| Darowen | 1837 - 1917 | Powys (Machynlleth) | DARO | 1837 - 1917 |
| Denbigh | 1837 - 1974 | Denbighshire South (Ruthin) | DNB | 1837 - 1974 |
| Ffestiniog | 1837 - 1950 + | Gwynedd - De Meirionnydd (Dolgellau) | ARDB1 | 1837 - 1950 |
| Flint | 1837 - 1974 | Flintshire (Mold) | FLNT | 1837 - 1950 |
| Glyndwr | 1974 - 2011+ | Denbighshire South (Ruthin) | GLYNDWR | 1974 - 1995 |
| Gwyddelwern | 1837 - 1880 | Denbighshire South (Ruthin) | ELWERN | 1837 - 1880 |
| Hanmer | 1837 - 1911 | Wrexham | HANMER | 1837 - 1911 |
| Hawarden | 1837 - 1974 | Flintshire (Mold) | HAW | 1837 - 1950 |
| Holt | 1853 - 1950 + | Wrexham | HOLT | 1853 - 1950 |
| Holywell | 1837 - 1974 | Flintshire (Mold) | HOL | 1837 - 1950 |
| Hope | 1837 - 1871 | Wrexham | HOPE | 1837 - 1871 |
| Kerry | 1837 - 1923 | Powys (Newtown) | KERRY | 1837 - 1923 |
| Llanarmon yn Iâl | 1837 - 1935 | Denbighshire South (Ruthin) | ARMON | 1837 - 1935 |
| Llandudno | 1902 - 1949 | Conwy C.B. (Llandudno) | DUDNO | 1902 - 1949 |
| Llandwrog | 1837 - 1950 + | Gwynedd (Bangor) | CAEB3 | 1837 - 1950 |
| Llandyrnog | 1837 - 1935 | Denbighshire South (Ruthin) | DYRNOG | 1837 - 1935 |
| Llanelian | 1837 - 1839 | Conwy C.B. (Llandudno) | ELIAN | 1837 - 1839 |
| Llanelidan | 1837 - 1935 | Denbighshire South (Ruthin) | ELIDAN | 1837 - 1935 |
| Llanfair Caereinion | 1837 - 1950 + | Powys (Welshpool) | LLANFAIR | 1837 - 1950 |
| Llanfihangel-y-traethau | 1837 - 1950 + | Gwynedd - De Meirionnydd (Dolgellau) | ARDB2 | 1837 - 1950 |
| Llangollen | 1880 - 1950 + | Wrexham | GOLLEN | 1880 - 1950 |
| Llanidloes Lower | 1837 - 1896 | Powys (Newtown) | LLANIDL | 1837 - 1896 |
| Llanidloes Upper | 1837 - 1896 | Powys (Newtown) | LLANIDU | 1837 - 1896 |
| Llanidloes | 1896 - 1950 + | Powys (Newtown) | LLANID | 1896 - 1950 |
| Llanrhaeadr ym Mochnant | 1837 - 1950 + | Powys (Welshpool) | LLYM | 1837 - 1950 |
| Llanrhaeadr yng Nghinmeirch | 1837 - 1935 | Denbighshire South (Ruthin) | RHAEADR | 1837 - 1935 |
| Llanrug | 1837 - 1949 | Gwynedd (Bangor) | CAEB2 | 1837 - 1949 |
| Llanrwst | 1837 - 1975 | Conwy C.B. (Llandudno) | RWST | 1837 - 1950 |
| Llansanffraid ym Mechain | 1837 - 1950 + | Powys (Welshpool) | FFRAID | 1837 - 1950 |
| Llansilin | 1837 - 1935 | Wrexham | SILIN | 1837 - 1935 |
| Llanwnog | 1837 - 1935 | Powys (Newtown) | LLANWNOG | 1837 - 1935 |
| Llechwedd Isaf | 1837 - 1882 | Conwy C.B. (Llandudno) | LLECHWEDD | 1837 - 1882 |
| Machynlleth | 1837 - 1950 + | Powys (Machynlleth) | MACH | 1837 - 1950 |
| Malpas | 1837 - 1853 | Wrexham | ML | 1837 - 1853 |
| Meifod | 1837 - 1841 | Powys (Welshpool) | MEIFOD | 1837 - 1841 |
| Mold | 1837 - 1974 | Flintshire (Mold) | MOLD | 1837 - 1950 |
| Montgomery | 1837 - 1950 + | Powys (Welshpool) | MONT | 1837 - 1950 |
| Newtown | 1837 - 1950 | Powys (Newtown) | NEWTOWN | 1837 - 1950 |
| Overton | 1837 - 1950 + | Wrexham | ORTN | 1837 - 1935 |
| Penmaenmawr | 1937 - 1950 + | Conwy C.B. (Llandudno) | PMAWR | 1937 - 1950 |
| Pennal / Tywyn | 1837 - 1950 + | Gwynedd - De Meirionnydd (Dolgellau) | DOLB3 | 1837 - 1950 |
| Rhuddlan | 1974 - 2011 + | Denbighshire North (Rhyl) | RHUDDLAN | 1974 - 1994 |
| Rhyl | 1919 - 1974 | Denbighshire North (Rhyl) | RHYL | 1919 - 1974 |
| Ruabon | 1837 - 1950 + | Wrexham | RBN | 1837 - 1950 |
| Ruthin | 1837 - 1974 | Denbighshire South (Ruthin) | RTHN | 1837 - 1974 |
| St Asaph | 1837 - 1974 | Denbighshire North (Rhyl) | ASAPH | 1837 - 1974 |
| Talyllyn | 1837 - 1950 + | Gwynedd - De Meirionnydd (Dolgellau) | DOLB2 | 1837 - 1950 |
| Tregynon | 1837 - 1950 | Powys (Newtown) | TREGYNON | 1837 - 1950 |
| Welshpool / Pool | 1837 - 1950 + | Powys (Welshpool) | POOL | 1837 - 1950 |
| Whitford | 1837 - 1961 | Flintshire (Mold) | WHIT | 1837 - 1950 |
| Wrexham | 1837 - 1967 | Wrexham | WM | 1837 - 1950 |
| Ysbyty Ifan | 1837 - 1937 | Conwy C.B. (Llandudno) | YSBYTY | 1837 - 1937 |




