For the purposes of registering Births and Deaths, North Wales was divided into a number of Registrars' Sub-Districts, which could cover anything from part of a large town, up to a group of several dozen rural parishes. The boundaries of these areas have changed frequently over the years since 1837, and as a result many birth and death records have been transferred between different register offices. Click on the name of the Sub-District to see a list of the places it covered.
This page will be updated each time new records are added to the database, and recent additions will also be indicated on the Updates page.
Death Coverage Last updated 4 March 2012
| Sub-District | Years Operative | Registers at | Code | Years indexed |
|---|---|---|---|---|
| Abergele | 1837 - 1968 | Conwy C.B. (Llandudno) | GELE | 1837 - 1950 |
| Bala | 1837 - 1950 + | Gwynedd - De Meirionnydd (Dolgellau) | BALD | 1837 - 1950 |
| Barmouth | 1837 - 1950 + | Gwynedd - De Meirionnydd (Dolgellau) | DOLD1 | 1837 - 1950 |
| Betws y Coed | 1837 - 1950 + | Conwy County Borough (Llandudno) | BETWS | 1837 - 1950 |
| Bodedern | 1837 - 1843 | Isle of Anglesey (Llangefni) | BODEDERN | 1837 - 1843 |
| Caernarfon | 1837 - 1950 + | Gwynedd (Bangor) | CAED1 | 1837 - 1947 |
| Colwyn Bay | 1902 - 1950 + | Conwy County Borough (Llandudno) | COLWYN | 1902 - 1950 |
| Conwy | 1837 - 1950 + | Conwy County Borough (Llandudno) | CONWY | 1837 - 1950 |
| Corwen | 1837 - 1880 | Wrexham | CRWN | 1837 - 1880 |
| Corwen | 1880 - 1939 | Denbighshire South (Ruthin) | CORWEN | 1880 - 1939 |
| Creuddyn | 1837 - 1902 | Conwy County Borough (Llandudno) | CREUDDYN | 1837 - 1902 |
| Cyffylliog | 1837 - 1902 | Denbighshire South (Ruthin) | CYFF | 1837 - 1902 |
| Darowen | 1837 - 1917 | Powys (Machynlleth) | DARO | 1837 - 1917 |
| Denbigh | 1837 - 1974 | Denbighshire South (Ruthin) | DNB | 1837 - 1974 |
| Ffestiniog | 1837 - 1950 + | Gwynedd - De Meirionnydd (Dolgellau) | ARDD1 | 1837 - 1950 |
| Flint | 1837 - 1974 | Flintshire (Mold) | FLNT | 1837 - 1950 |
| Glyndwr | 1974 - 2011+ | Denbighshire South (Ruthin) | GLYNDWR | 1974 - 1996 |
| Gwyddelwern | 1837 - 1880 | Denbighshire South (Ruthin) | ELWERN | 1837 - 1880 |
| Hanmer | 1837 - 1911 | Wrexham | HANMER | 1837 - 1911 |
| Hawarden | 1837 - 1974 | Flintshire (Mold) | HAW | 1837 - 1950 |
| Holt | 1856 - 1950 + | Wrexham | HOLT | 1856 - 1950 |
| Holywell | 1837 - 1974 | Flintshire (Mold) | HOL | 1837 - 1950 |
| Hope | 1837 - 1871 | Wrexham | HOPE | 1837 - 1871 |
| Kerry | 1837 - 1923 | Powys (Newtown) | KERRY | 1837 - 1923 |
| Llanarmon yn Iâl | 1837 - 1935 | Denbighshire South (Ruthin) | ARMON | 1837 - 1935 |
| Llandudno | 1902 - 1949 | Conwy County Borough (Llandudno) | DUDNO | 1902 - 1949 |
| Llandwrog | 1837 - 1950 + | Gwynedd (Bangor) | CAED3 | 1837-1909 and 1911-1950 |
| Llandyrnog | 1837 - 1935 | Denbighshire South (Ruthin) | DYRNOG | 1837 - 1935 |
| Llanelian | 1837 - 1839 | Conwy County Borough (Llandudno) | ELIAN | 1837 - 1839 |
| Llanelidan | 1837 - 1935 | Denbighshire South (Ruthin) | ELIDAN | 1837 - 1935 |
| Llanfair Caereinion | 1837 - 1950 + | Powys (Welshpool) | LLANFAIR | 1837 - 1950 |
| Llanfihangel-y-traethau | 1837 - 1950 + | Gwynedd - De Meirionnydd (Dolgellau) | ARDD2 | 1837 - 1950 |
| Llangollen | 1880 - 1950 + | Wrexham | GOLLEN | 1880 - 1950 |
| Llanidloes Upper | 1837 - 1896 | Powys (Newtown) | LLANIDU | 1837 - 1896 |
| Llanidloes Lower | 1837 - 1896 | Powys (Newtown) | LLANIDL | 1837 - 1896 |
| Llanidloes | 1896 - 1950 + | Powys (Newtown) | LLANID | 1896 - 1950 |
| Llanrhaeadr ym Mochnant | 1837 - 1950 + | Powys (Welshpool) | LLYM | 1837 - 1950 |
| Llanrhaeadr yng Nghinmeirch | 1837 - 1935 | Denbighshire South (Ruthin) | RHAEADR | 1837 - 1935 |
| Llanrug | 1837 - 1949 | Gwynedd (Bangor) | CAED2 | 1837 - 1949 |
| Llanrwst | 1837 - 1950 + | Conwy County Borough (Llandudno) | RWST | 1837 - 1950 |
| Llansanffraid ym Mechain | 1837 - 1950 + | Powys (Welshpool) | FFRAID | 1837 - 1950 |
| Llansilin | 1837 - 1935 | Wrexham | SILIN | 1837 - 1935 |
| Llanwnog | 1837 - 1935 | Powys (Newtown) | LLANWNOG | 1837 - 1935 |
| Llechwedd | 1837 - 1882 | Conwy County Borough (Llandudno) | LLECHWEDD | 1837 - 1882 |
| Machynlleth | 1837 - 1950 + | Powys (Machynlleth) | MACH | 1837 - 1950 |
| Malpas | 1837 - 1853 | Wrexham | ML | 1837 - 1853 |
| Meifod | 1837 - 1841 | Powys (Welshpool) | MEIFOD | 1837 - 1841 |
| Mold | 1837 - 1974 | Flintshire (Mold) | MOLD | 1837 - 1950 |
| Montgomery | 1837 - 1950 + | Powys (Welshpool) | MONT | 1837 - 1950 |
| Newtown | 1837 - 1950 | Powys (Newtown) | NEWTOWN | 1837 - 1950 |
| Overton | 1837 - 1950 + | Wrexham | ORTN | 1837 - 1950 |
| Penmaenmawr | 1937 - 1950 + | Conwy County Borough (Llandudno) | PMAWR | 1937 - 1950 |
| Pennal / Tywyn | 1837 - 1950 + | Gwynedd - De Meirionnydd (Dolgellau) | DOLD3 | 1837 - 1950 |
| Rhuddlan | 1974 - 2011 + | Denbighshire North (Rhyl) | RHUDDLAN | 1974 - 1994 |
| Rhyl | 1919 - 1974 | Denbighshire North (Rhyl) | RHYL | 1919 - 1974 |
| Ruabon | 1837 - 1950 + | Wrexham | RBN | 1837 - 1950 |
| Ruthin | 1837 - 1974 | Denbighshire South (Ruthin) | RTHN | 1837 - 1974 |
| St Asaph | 1837 - 1972 | Denbighshire North (Rhyl) | RHYL | 1837 - 1972 |
| Talyllyn | 1837 - 1950 + | Gwynedd - De Meirionnydd (Dolgellau) | DOLD2 | 1837 - 1950 |
| Tregynon | 1837 - 1950 | Powys (Newtown) | TREGYNON | 1837 - 1950 |
| Welshpool / Pool | 1837 - 1950 + | Powys (Welshpool) | POOL | 1837 - 1950 |
| Whitford | 1837 - 1961 | Flintshire (Mold) | WHIT | 1837 - 1950 |
| Wrexham | 1837 - 1950 + | Wrexham | WM | 1837 - 1950 |
| Ysbyty Ifan | 1837 - 1937 | Conwy County Borough (Llandudno) | YSBYTY | 1837 - 1937 |




