The following listing refers to the indexes that have already
been placed on the North Wales BMD website.
It shows the three types of marriage records, and the years
that have been covered so far.
There are separate tables for:
Church of England / Church in Wales marriages.
Civil Marriages at register offices, or at non-conformist churches and chapels where a registrar was required to be present at the ceremony.
Authorised Person marriages. These cover the non-conformist places of worship which applied to keep their own registers as a result of the Marriage Act, 1898 (bringing them into line with Jewish and Quaker marriages which had this status since 1837). In such cases an 'Authorised Person' (usually the minister or priest) recorded the ceremony instead of the registrar.
This page will be updated each time new records are added to the database, and recent additions will also be indicated on the Updates page.
| Church |
Start of Marriages |
Registers at | Code | Years indexed |
| Caernarfon, Christ Church | 1864 | Gwynedd - Bangor | CAEC19 | 1864 - 1950 |
| Caernarfon, St Mary | 1904 | Gwynedd - Bangor | CAEC2 | 1904 - 1950 |
| Caernarfon, St David | 1950 | Gwynedd - Bangor | CAEC20 | 1950 |
| Groeslon, St Thomas | 1857 | Gwynedd - Bangor | CAEC21 | 1857 - 1948 |
| Llanfaglan, St Mary Magdalene | 1837 | Gwynedd - Bangor | CAEC22 | 1837 - 1923 |
| Llanfairisgaer, St Mary (Old Parish Church) | 1926 | Gwynedd - Bangor | CAEC10 | 1926 - 1950 |
| Penisarwaun, St Helen | 1922 | Gwynedd - Bangor | CAEC15 | 1922 - 1950 |
| Waunfawr, St John | 1881 | Gwynedd - Bangor | CAEC17 | 1881 - 1949 |
| Betws Garmon, St Garmon | 1837 | Gwynedd - Bangor | CAEC1 | 1837 - 1933 |
| Llanfairisgaer, St Mary (BL) | 1837 | Gwynedd - Bangor | CAEC11 | 1837 - 1948 |
| Llanllyfni, St Rhedyw | 1837 | Gwynedd - Bangor | CAEC12 | 1837 - 1950 |
| Llanrug, St Michael | 1837 | Gwynedd - Bangor | CAEC13 | 1837 - 1950 |
| Llanwnda, St Gwyndaf | 1837 | Gwynedd - Bangor | CAEC14 | 1837 - 1950 |
| Caernarfon (Llanbeblig), St Peblig | 1837 | Gwynedd - Bangor | CAEC3 | 1837 - 1950 |
| Llanberis, St Padarn | 1927 | Gwynedd - Bangor | CAEC4 | 1927 - 1950 |
| Nant Peris, St Peris | 1837 | Gwynedd - Bangor | CAEC5 | 1837 - 1950 |
| Llanddeiniolen, St Deiniol | 1837 | Gwynedd - Bangor | CAEC6 | 1837 - 1949 |
| Llandinorwig, Christ Church | 1858 | Gwynedd - Bangor | CAEC7 | 1858 - 1950 |
| Llandwrog, St Twrog | 1837 | Gwynedd - Bangor | CAEC9 | 1837 - 1950 |
| Eglwysrhos, Ss Eleri and Mary | 1837 | Conwy C.B. (Llandudno) | C07 | 1837 - 1950 |
| Eglwysrhos, St David (Penrhyn Bay) | 1930 | Conwy C.B. (Llandudno) | C10 | 1930 - 1950 |
| Llangystennin, St Constantine | 1837 | Conwy C.B. (Llandudno) | C19 | 1837 - 1950 |
| Llansanffraid Glan Conwy, St Ffraid | 1837 | Conwy C.B. (Llandudno) | C21 | 1837 - 1950 |
| Penmachno, St Tyddud | 1837 | Conwy C.B. (Llandudno) | C22 | 1837 - 1950 |
| Llanrhychwyn, St Rhychwyn | 1837 | Conwy C.B. (Llandudno) | C31 | 1837 - 1886 |
| Llanrwst, St Grwst | 1837 | Conwy C.B. (Llandudno) | C32 | 1837 - 1950 |
| Trefriw, St Mary | 1837 | Conwy C.B. (Llandudno) | C33 | 1837 - 1949 |
| Ysbyty Ifan, St John the Baptist | 1837 | Conwy C.B. (Llandudno) | C34 | 1837 - 1950 |
| Eglwysrhos, St Andrew | 1933 | Conwy C.B. (Llandudno) | C91 | 1933 - 1933 |
| Llanrwst, St Mary | 1884 | Conwy C.B. (Llandudno) | C92 | 1884 - 1950 |
| Abergele, St Michael | 1837 | Conwy C.B. (Llandudno) | CW01 | 1837 - 1950 |
| Betws yn Rhos, St Michael | 1838 | Conwy C.B. (Llandudno) | CW02 | 1838 - 1950 |
| Llanddulas, St Cynbryd | 1837 | Conwy C.B. (Llandudno) | CW05 | 1837 - 1950 |
| Llanfairtalhaearn, St Mary | 1837 | Conwy C.B. (Llandudno) | CW06 | 1837 - 1950 |
| Llannefydd, St Nefydd and St Mary | 1837 | Conwy C.B. (Llandudno) | CW07 | 1837 - 1943 |
| Llansannan, St Sannan | 1837 | Conwy C.B. (Llandudno) | CW08 | 1837 - 1950 |
| St George, St George | 1838 | Conwy C.B. (Llandudno) | CW09 | 1838 - 1950 |
| Towyn, St Mary | 1877 | Conwy C.B. (Llandudno) | CW10 | 1877 - 1950 |
| Trofarth, St John | 1874 | Conwy C.B. (Llandudno) | CW11 | 1874 - 1950 |
| Brynymaen, Christ Church | 1900 | Conwy C.B. (Llandudno) | CW12 | 1900 - 1950 |
| Old Colwyn, St Catherine | 1840 | Conwy C.B. (Llandudno) | CW13 | 1840 - 1949 |
| Old Colwyn, St John | 1905 | Conwy C.B. (Llandudno) | CW14 | 1905 - 1950 |
| Colwyn Bay, St Paul | 1891 | Conwy C.B. (Llandudno) | CW15 | 1891 - 1950 |
| Llandrillo yn Rhos, St Trillo | 1837 | Conwy C.B. (Llandudno) | CW16 | 1837 - 1950 |
| Llaneilian yn Rhos, St Eilian | 1837 | Conwy C.B. (Llandudno) | CW17 | 1837 - 1948 |
| Llysfaen, St Cynfran | 1837 | Conwy C.B. (Llandudno) | CW19 | 1837 - 1950 |
| Llandrillo yn Rhos, St George | 1932 | Conwy C.B. (Llandudno) | CW20 | 1932 - 1950 |
| Colwyn Bay, St Andrew | 1946 | Conwy C.B. (Llandudno) | CW21 | 1946 - 1950 |
| Llangernyw, St Digain | 1837 | Conwy C.B. (Llandudno) | CW23 | 1837 - 1949 |
| Gwytherin, St Winifred | 1837 | Conwy C.B. (Llandudno) | CW24 | 1837 - 1921 |
| Llanddewi, St David | 1871 | Conwy C.B. (Llandudno) | CW26 | 1871 - 1940 |
| Llangwm, St Jerome | 1837 | Conwy C.B. (Llandudno) | CW27 | 1837 - 1937 |
| Cerrigydrudion, St Mary Magdalene | 1837 | Conwy C.B. (Llandudno) | CW28 | 1837 - 1950 |
| Llanfihangel Glyn Myfyr, St Michael | 1837 | Conwy C.B. (Llandudno) | CW29 | 1837 - 1945 |
| Pentrefoelas Parish Church | 1837 | Conwy C.B. (Llandudno) | CW30 | 1837 - 1949 |
| Dinmael, St Catherine | 1879 | Conwy C.B. (Llandudno) | CW31 | 1879 - 1950 |
| Bylchau, St Thomas | 1858 | Conwy C.B. (Llandudno) | CW99 | 1858 - 1950 |
| Aber, St Bodfan | 1837 | Gwynedd - Bangor | BANABER | 1837 - 1950 |
| Bangor, Cathedral | 1837 | Gwynedd - Bangor | BANCATHEDRAL | 1837 - 1950 |
| Glanogwen, Christ Church | 1858 | Gwynedd - Bangor | BANGLANOGWEN | 1858 - 1950 |
| Llanllechid, St Llechid | 1837 | Gwynedd - Bangor | BANLLANLLECHID | 1837 - 1949 |
| Llandegai, St Anne | 1841 | Gwynedd - Bangor | BANSTANNE | 1841 - 1950 |
| Pentir, St Cedol | 1903 | Gwynedd - Bangor | BANSTCEDOL | 1903 - 1950 |
| Maesgeirchen, Church of the Cross | 1950 | Gwynedd - Bangor | BANSTCROSS | 1950 - 1950 |
| Glanadda, St David | 1907 | Gwynedd - Bangor | BANSTDAVID | 1907 - 1950 |
| Bangor, St James | 1872 | Gwynedd - Bangor | BANSTJAMES | 1872 - 1950 |
| Bangor, St Mary | 1914 | Gwynedd - Bangor | BANSTMARY | 1914 - 1950 |
| Llandegai, St Tegai | 1837 | Gwynedd - Bangor | BANSTTEGAI | 1837 - 1950 |
| Llanaelhaearn, St Aelhaearn | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYAELHAEARN | 1837 - 1904 |
| Llanarmon, St Garmon | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYARMON | 1837 - 1903 |
| Botwnnog, St Beuno | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYBOTWNN | 1837 - 1901 |
| Bryncroes, St Mary | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYBRYNCROES | 1837 - 1896 |
| Boduan, St Buan | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYBUAN | 1837 - 1902 |
| Carnguwch, St James | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYCARNGUWCH | 1837 - 1904 |
| Ceidio, St Ceidio | 1839 | Gwynedd - Dwyfor (Pwllheli) | DWYCEIDIO | 1839 - 1901 |
| Llangïan, St Cïan | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYCIAN | 1837 - 1904 |
| Clynnog Fawr, St Beuno | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYCLYNNOG | 1837 - 1904 |
| Criccieth, St Catherine | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYCRICCATH | 1837 - 1904 |
| Criccieth, St Deiniol | 1890 | Gwynedd - Dwyfor (Pwllheli) | DWYCRICDEIN | 1890 - 1904 |
| Llandygwnning, St Gwynnin | 1838 | Gwynedd - Dwyfor (Pwllheli) | DWYCWNIN | 1838 - 1889 |
| Llangybi, St Cybi | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYCYBI | 1837 - 1902 |
| Aberdaron, St Hywyn | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYDARON | 1837 - 1901 |
| Pwllheli, St Deneio | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYDENIO | 1837 - 1904 |
| Dolbenmaen, St Mary | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYDOLBEN | 1837 - 1904 |
| Edern, St Edern | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYEDERN | 1837 - 1904 |
| Llanengan, St Engan | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYENGAN | 1837 - 1904 |
| Abererch, St Cawrdaf | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYERCH | 1837 - 1904 |
| Beddgelert, St Mary | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYGELERT | 1837 - 1904 |
| Llangwnnadl, St Gwynhoedl | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYGWNADL | 1837 - 1903 |
| Llaniestyn, St Iestyn | 1838 | Gwynedd - Dwyfor (Pwllheli) | DWYIESTYN | 1838 - 1903 |
| Llanfihangel Bachellaeth, St Michael | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYLLANFIBAC | 1837 - 1904 |
| Llannor, Holy Cross | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYLLANNOR | 1837 - 1904 |
| Llanfaelrhys, St Maelrhys | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYMAELRHYS | 1837 - 1902 |
| Nefyn, St Mary | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYNEFYNMA | 1837 - 1901 |
| Llanbedrog, St Pedrog | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYPEDROG | 1837 - 1903 |
| Penllech, St Mary | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYPENLLECH | 1837 - 1901 |
| Penmorfa, St Beuno | 1854 | Gwynedd - Dwyfor (Pwllheli) | DWYPENMORFA | 1854 - 1904 |
| Llanfihangel y Pennant, St Michael | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYPENNANT | 1837 - 1904 |
| Penrhos, St Cynfil | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYPENRHOS | 1837 - 1886 |
| Pistyll, St Beuno | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYPISTYLL | 1837 - 1902 |
| Porthmadog, St John | 1886 | Gwynedd - Dwyfor (Pwllheli) | DWYPORTHMADOG | 1886 - 1904 |
| Rhiw, St Aelrhiw | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYRHIW | 1837 - 1900 |
| Sarn Mellteyrn, St Peter | 1839 | Gwynedd - Dwyfor (Pwllheli) | DWYSARN | 1839 - 1900 |
| Llanystumdwy, St John the Baptist | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYSTUMDWY | 1837 - 1904 |
| Treflys, St Michael | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYTREFLYS | 1837 - 1898 |
| Tudweiliog, St Cwyfan | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYTUDWEIL | 1837 - 1902 |
| Llandudwen, St Tudwen | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYTUDWEN | 1837 - 1895 |
| Ynyscynhaearn, St Cynhaearn | 1837 | Gwynedd - Dwyfor (Pwllheli) | DWYYNYSCYN | 1837 - 1904 |
| Caerhun, St Mary | 1837 | Conwy C.B. (Llandudno) | C01 | 1837-1950 |
| Conwy, St Mary and All Saints | 1837 | Conwy C.B. (Llandudno) | C02 | 1837-1950 |
| Dwygyfylchi, St David | 1949 | Conwy C.B. (Llandudno) | C04 | 1949-1949 |
| Dwygyfylchi, St Gwynan | 1837 | Conwy C.B. (Llandudno) | C05 | 1837-1950 |
| Dwygyfylchi, St Seiriol | 1883 | Conwy C.B. (Llandudno) | C06 | 1883-1950 |
| Eglwysrhos, St Paul (Craig y Don) | 1908 | Conwy C.B. (Llandudno) | C08 | 1908-1950 |
| Eglwysrhos, All Saints (Deganwy) | 1909 | Conwy C.B. (Llandudno) | C09 | 1909-1950 |
| Gyffin, St Benedict | 1837 | Conwy C.B. (Llandudno) | C11 | 1837-1950 |
| Llanbedr y Cennin, St Peter | 1837 | Conwy C.B. (Llandudno) | C12 | 1837-1950 |
| Llandudno, Holy Trinity | 1877 | Conwy C.B. (Llandudno) | C13 | 1877-1950 |
| Llandudno, St George | 1837 | Conwy C.B. (Llandudno) | C14 | 1837-1950 |
| Llangystennin, St Michael | 1932 | Conwy C.B. (Llandudno) | C20 | 1932-1950 |
| Betws y Coed, St Mary | 1928 | Conwy C.B. (Llandudno) | C23 | 1928-1950 |
| Betws y Coed, St Michael | 1837 | Conwy C.B. (Llandudno) | C24 | 1837-1925 |
| Capel Curig, St Curig | 1944 | Conwy C.B. (Llandudno) | C25 | 1944-1949 |
| Capel Curig, St Julitta | 1838 | Conwy C.B. (Llandudno) | C26 | 1838-1940 |
| Capel Garmon, St Garmon | 1837 | Conwy C.B. (Llandudno) | C27 | 1837-1950 |
| Dolwyddelan, St Gwyddelan | 1837 | Conwy C.B. (Llandudno) | C28 | 1837-1950 |
| Eglwysbach, St Martin | 1837 | Conwy C.B. (Llandudno) | C29 | 1837-1950 |
| Llanddoged, St Doget | 1838 | Conwy C.B. (Llandudno) | C30 | 1838-1949 |
| Aberdyfi, St Peter | 1846 | Gwynedd - De Meirionnydd (Dolgellau) | DOLC01 | 1846 - 1949 |
| Abergynolwyn, St David | 1935 | Gwynedd - De Meirionnydd (Dolgellau) | DOLC15 | 1935 - 1950 |
| Aberhafesp, St Gwnog | 1837 | Powys (Llandrindod Wells) | CN01 | 1837 - 1950 |
| Arthog, St Catherine | 1916 | Gwynedd - De Meirionnydd (Dolgellau) | DOLC02 | 1916 - 1950 |
| Bagillt, St Mary | 1841 | Flintshire (Mold) | C01 | 1841 - 1950 |
| Bala, Christ Church | 1880 | Gwynedd - De Meirionnydd (Dolgellau) | BALC1 | 1880 - 1949 |
| Bangor on Dee, St Dunawd | 1837 | Wrexham C.B. (Wrexham) | C50 | 1837 - 1950 |
| Barmouth, St John | 1895 | Gwynedd - De Meirionnydd (Dolgellau) | DOLC03 | 1895 - 1950 |
| Berriew, St Beuno | 1837 | Powys (Llandrindod Wells) | CW01 | 1837 - 1950 |
| Bersham, Parish Church | 1890 | Wrexham C.B. (Wrexham) | C01 | 1890 - 1950 |
| Bettisfield, St John the Baptist | 1878 | Wrexham C.B. (Wrexham) | C51 | 1878 - 1950 |
| Bettws Cedewain, St Beuno | 1837 | Powys (Llandrindod Wells) | CN02 | 1837 - 1950 |
| Betws Gwerful Goch, St Mary | 1837 | Denbighshire South (Ruthin) | C06 | 1837 - 1950 |
| Bistre, Emmanuel | 1842 | Flintshire (Mold) | C101 | 1842 - 1950 |
| Blaenau Ffestiniog, St David | 1844 | Gwynedd - De Meirionnydd (Dolgellau) | ARDC01 | 1844 - 1950 |
| Bodelwyddan, St Margaret | 1860 | Denbighshire North (Rhyl) | CW01 | 1860 - 1950 |
| Bodfari, St Stephen | 1838 | Denbighshire North (Rhyl) | CW02 | 1838 - 1950 |
| Brithdir, St Mark | 1899 | Gwynedd - De Meirionnydd (Dolgellau) | DOLC05 | 1899 - 1946 |
| Bronington, Holy Trinity | 1852 | Wrexham C.B. (Wrexham) | C52 | 1852 - 1950 |
| Broughton, St Mary (Hawarden Parish) | 1841 | Flintshire (Mold) | C102 | 1841 - 1950 |
| Broughton, St Paul | 1909 | Wrexham C.B. (Wrexham) | C02 | 1909 - 1950 |
| Brymbo, St Mary | 1839 | Wrexham C.B. (Wrexham) | C03 | 1839 - 1950 |
| Bryncoedifor, St Paul | 1858 | Gwynedd - De Meirionnydd (Dolgellau) | DOLC06 | 1858 - 1949 |
| Bryneglwys, St Tysilio | 1837 | Denbighshire South (Ruthin) | C24 | 1837 - 1950 |
| Brynford, St Michael | 1855 | Flintshire (Mold) | C02 | 1855 - 1950 |
| Buckley, St Matthew | 1841 | Flintshire (Mold) | C103 | 1841 - 1950 |
| Buttington, All Saints | 1837 | Powys (Llandrindod Wells) | CW02 | 1837 - 1950 |
| Bwlchgwyn, Christ Church | 1882 | Wrexham C.B. (Wrexham) | C04 | 1882 - 1950 |
| Bwlchycibau, Christ Church | 1865 | Powys (Llandrindod Wells) | CL01 | 1865 - 1949 |
| Caerdeon, St Philip | 1888 | Gwynedd - De Meirionnydd (Dolgellau) | DOLC04 | 1888 - 1945 |
| Caerfallwch, St Paul | 1877 | Flintshire (Mold) | C03 | 1877 - 1950 |
| Caerwys, St Michael | 1837 | Flintshire (Mold) | C04 | 1837 - 1950 |
| Carno, St John the Baptist | 1837 | Powys (Llandrindod Wells) | CN04 | 1837 - 1946 |
| Castell Caereinion, St Garmon | 1837 | Powys (Llandrindod Wells) | CW03 | 1837 - 1950 |
| Cefn Meiriadog, St Mary | 1865 | Denbighshire North (Rhyl) | CW14 | 1865 - 1950 |
| Cemmaes, St Tydecho | 1837 | Powys (Llandrindod Wells) | C1 | 1837 - 1950 |
| Chirk, St David - Froncysyllte | 1932 | Wrexham C.B. (Wrexham) | C60 | 1932 - 1950 |
| Chirk, St Mary | 1837 | Wrexham C.B. (Wrexham) | C05 | 1837 - 1950 |
| Churchstoke, St Nicholas | 1837 | Powys (Llandrindod Wells) | CW04 | 1837 - 1950 |
| Cilcain, St Mary | 1837 | Flintshire (Mold) | C05 | 1837 - 1950 |
| Clocaenog, St Foddhyd | 1838 | Denbighshire South (Ruthin) | C25 | 1838 - 1950 |
| Coedpoeth, St Tudful | 1895 | Wrexham C.B. (Wrexham) | C26 | 1895 - 1950 |
| Connah's Quay, St Mark | 1839 | Flintshire (Mold) | C104 | 1839 - 1950 |
| Corris, Holy Trinity | 1862 | Gwynedd - De Meirionnydd (Dolgellau) | DOLC07 | 1862 - 1950 |
| Corwen, St Mael and St Sulien | 1837 | Denbighshire South (Ruthin) | C07 | 1837 - 1950 |
| Criggion, St Michael | 1865 | Powys (Llandrindod Wells) | CW05 | 1865 - 1948 |
| Cwm, St Mael and St Sulien | 1837 | Denbighshire North (Rhyl) | CW03 | 1837 - 1950 |
| Darowen, St Tudur | 1837 | Powys (Llandrindod Wells) | C2 | 1837 - 1950 |
| Denbigh, St David | 1897 | Denbighshire South (Ruthin) | C14 | 1897 - 1950 |
| Denbigh, St Hilary | 1837 | Denbighshire South (Ruthin) | C102 | 1837 - 1876 |
| Denbigh, St Marcella | 1928 | Denbighshire South (Ruthin) | C15 | 1928 - 1950 |
| Denbigh, St Mary | 1876 | Denbighshire South (Ruthin) | C16 | 1876 - 1950 |
| Derwen, St Mary | 1837 | Denbighshire South (Ruthin) | C26 | 1837 - 1950 |
| Dolanog, St John Evangelist | 1862 | Powys (Llandrindod Wells) | CL21 | 1862 - 1949 |
| Dolfor, St Paul | 1867 | Powys (Llandrindod Wells) | CN05 | 1867 - 1950 |
| Dolgellau, St Mary | 1837 | Gwynedd - De Meirionnydd (Dolgellau) | DOLC08 | 1837 - 1950 |
| Dylife, St David | 1856 | Powys (Llandrindod Wells) | C7 | 1856 - 1915 |
| Dyserth, St Bridget | 1837 | Denbighshire North (Rhyl) | CW06 | 1837 - 1950 |
| Efenechtyd, St Michael and All Angels | 1838 | Denbighshire South (Ruthin) | C27 | 1838 - 1950 |
| Erbistock, St Hilary | 1837 | Wrexham C.B. (Wrexham) | C08 | 1837 - 1950 |
| Eryrys, St David | 1864 | Denbighshire South (Ruthin) | C28 | 1864 - 1950 |
| Esclusham, Holy Trinity | 1880 | Wrexham C.B. (Wrexham) | C07 | 1880 - 1950 |
| Ewloe, Holy Spirit | 1938 | Flintshire (Mold) | C105 | 1938 - 1950 |
| Eyton, St Deiniol | 1940 | Wrexham C.B. (Wrexham) | C09 | 1940 - 1950 |
| Fairbourne, St Cynan | 1928 | Gwynedd - De Meirionnydd (Dolgellau) | DOLC18 | 1928 - 1949 |
| Ffestiniog, St Michael | 1837 | Gwynedd - De Meirionnydd (Dolgellau) | ARDC02 | 1837 - 1950 |
| Ffynnongroyw, All Saints | 1884 | Flintshire (Mold) | C06 | 1884 - 1950 |
| Flint, St Mary | 1837 | Flintshire (Mold) | C07 | 1837 - 1950 |
| Forden, St Michael | 1837 | Powys (Llandrindod Wells) | CW06 | 1837 - 1950 |
| Frongoch, St Mark | 1862 | Gwynedd - De Meirionnydd (Dolgellau) | BALC8 | 1862 - 1945 |
| Garthbeibio, St Tydecho | 1837 | Powys (Llandrindod Wells) | CL02 | 1837 - 1950 |
| Glyndyfrdwy, St Thomas | 1860 | Denbighshire South (Ruthin) | C08 | 1860 - 1930 |
| Gorsedd, St Paul | 1854 | Flintshire (Mold) | C08 | 1854 - 1950 |
| Great Wollaston Middletown, All Saints | 1864 | Powys (Llandrindod Wells) | CW07 | 1864 - 1949 |
| Greenfield, Holy Trinity | 1913 | Flintshire (Mold) | C13 | 1913 - 1949 |
| Gresford, All Saints | 1837 | Wrexham C.B. (Wrexham) | C11 | 1837 - 1950 |
| Guilsfield, St Aelhaiarn | 1837 | Powys (Llandrindod Wells) | CW08 | 1837 - 1950 |
| Gwaenysgor, St Mary Magdalene | 1837 | Flintshire (Mold) | C09 | 1837 - 1950 |
| Gwernaffield, Holy Trinity | 1839 | Flintshire (Mold) | C10 | 1839 - 1950 |
| Gwersyllt, Holy Trinity | 1851 | Wrexham C.B. (Wrexham) | C10 | 1851 - 1950 |
| Gwyddelwern, St Beuno | 1837 | Denbighshire South (Ruthin) | C09 | 1837 - 1950 |
| Gyffylliog, St Mary | 1838 | Denbighshire South (Ruthin) | C29 | 1838 - 1950 |
| Halkyn, St Mary | 1837 | Flintshire (Mold) | C11 | 1837 - 1950 |
| Hanmer, St Chad | 1837 | Wrexham C.B. (Wrexham) | C53 | 1837 - 1950 |
| Hawarden, St Deiniol | 1837 | Flintshire (Mold) | C106 | 1837 - 1950 |
| Henllan, St Sadwrn | 1837 | Denbighshire South (Ruthin) | C17 | 1837 - 1950 |
| Higher Kinnerton, All Saints (Dodleston Parish) | 1894 | Flintshire (Mold) | C110 | 1894 - 1950 |
| Hirnant, St Illog | 1837 | Powys (Llandrindod Wells) | CL03 | 1837 - 1946 |
| Holt, St Chad | 1838 | Wrexham C.B. (Wrexham) | C12 | 1838 - 1950 |
| Holywell, St James | 1837 | Flintshire (Mold) | C12 | 1837 - 1950 |
| Hope, St Cynfarch | 1837 | Flintshire (Mold) | C111 | 1837 - 1950 |
| Hyssington, St Etheldreda | 1838 | Powys (Llandrindod Wells) | CW09 | 1838 - 1949 |
| Isycoed, St Paul | 1837 | Wrexham C.B. (Wrexham) | C13 | 1837 - 1950 |
| Kerry, St Michael | 1837 | Powys (Llandrindod Wells) | CN06 | 1837 - 1950 |
| Leighton | 1855 | Powys (Llandrindod Wells) | CW10 | 1855 - 1950 |
| Llanaber, St Mary | 1837 | Gwynedd - De Meirionnydd (Dolgellau) | DOLC09 | 1837 - 1950 |
| Llanarmon Dyffryn Ceiriog, St Garmon | 1838 | Wrexham C.B. (Wrexham) | C15 | 1838 - 1950 |
| Llanarmon Mynydd Mawr, St Garmon | 1839 | Powys (Llandrindod Wells) | CL24 | 1839 - 1923 |
| Llanarmon yn Iâl, St Garmon | 1837 | Denbighshire South (Ruthin) | C30 | 1837 - 1950 |
| Llanasa, Ss Asaph and Cyndeyrn | 1837 | Flintshire (Mold) | C14 | 1837 - 1950 |
| Llanbedr, St Peter | 1837 | Gwynedd - De Meirionnydd (Dolgellau) | ARDC04 | 1837 - 1949 |
| Llanbedr Dyffryn Clwyd, St Peter | 1838 | Denbighshire South (Ruthin) | C31 | 1838 - 1950 |
| Llanbryn-mair, St Mary | 1837 | Powys (Llandrindod Wells) | C3 | 1837 - 1950 |
| Llandderfel, St Derfel | 1837 | Gwynedd - De Meirionnydd (Dolgellau) | BALC2 | 1837 - 1920 |
| Llanddwywe, St Dwywe | 1838 | Gwynedd - De Meirionnydd (Dolgellau) | DOLC10 | 1838 - 1948 |
| Llandanwg / Harlech, St Tanwg | 1837 | Gwynedd - De Meirionnydd (Dolgellau) | ARDC03 | 1837 - 1949 |
| Llandecwyn, St Tecwyn | 1837 | Gwynedd - De Meirionnydd (Dolgellau) | ARDC05 | 1837 - 1950 |
| Llandegla, St Tecla | 1837 | Denbighshire South (Ruthin) | C32 | 1837 - 1950 |
| Llandinam, St Llonio | 1837 | Powys (Llandrindod Wells) | CL01 | 1837 - 1950 |
| Llandrillo yn Edeirnion, St Trillo | 1837 | Denbighshire South (Ruthin) | C10 | 1837 - 1950 |
| Llandrinio, Ss Trinio, Peter and Paul | 1837 | Powys (Llandrindod Wells) | CL04 | 1837 - 1949 |
| Llandyrnog, St Tyrnog | 1837 | Denbighshire South (Ruthin) | C18 | 1837 - 1950 |
| Llandysilio, St Tysilio | 1837 | Powys (Llandrindod Wells) | CL05 | 1837 - 1950 |
| Llandyssil, St Tyssil | 1837 | Powys (Llandrindod Wells) | CW11 | 1837 - 1949 |
| Llanegryn, Ss Mary and Egryn | 1837 | Gwynedd - De Meirionnydd (Dolgellau) | DOLC11 | 1837 - 1949 |
| Llanelidan, St Elidan | 1837 | Denbighshire South (Ruthin) | C33 | 1837 - 1950 |
| Llanelltyd, St Illtyd | 1837 | Gwynedd - De Meirionnydd (Dolgellau) | DOLC12 | 1837 - 1950 |
| Llanenddwyn, St Enddwyn | 1837 | Gwynedd - De Meirionnydd (Dolgellau) | DOLC13 | 1837 - 1950 |
| Llanerfyl, St Erfyl | 1837 | Powys (Llandrindod Wells) | CL06 | 1837 - 1950 |
| Llanfachreth, St Machreth | 1838 | Gwynedd - De Meirionnydd (Dolgellau) | DOLC14 | 1838 - 1948 |
| Llanfair Caereinion, St Mary | 1837 | Powys (Llandrindod Wells) | CL07 | 1837 - 1950 |
| Llanfair Dyffryn Clwyd, St Mary | 1837 | Denbighshire South (Ruthin) | C34 | 1837 - 1950 |
| Llanfair juxta Harlech, St Mary | 1837 | Gwynedd - De Meirionnydd (Dolgellau) | ARDC06 | 1837 - 1948 |
| Llanfechain, St Garmon | 1837 | Powys (Llandrindod Wells) | CL08 | 1837 - 1950 |
| Llanferres, St Berres | 1837 | Denbighshire South (Ruthin) | C35 | 1837 - 1950 |
| Llanfihangel y Pennant, St Michael | 1837 | Gwynedd - De Meirionnydd (Dolgellau) | DOLC16 | 1837 - 1943 |
| Llanfihangel yng Ngwynfa, St Michael | 1837 | Powys (Llandrindod Wells) | CL09 | 1837 - 1950 |
| Llanfihangel y Traethau, St Michael | 1837 | Gwynedd - De Meirionnydd (Dolgellau) | ARDC07 | 1837 - 1947 |
