
The following listing refers to the indexes that have already
been placed on the North Wales BMD website.
It shows the three types of marriage records, and the years that
have been covered so far.
There are separate tables for:
Church of England / Church in Wales marriages.
Civil Marriages at register offices, or at non-conformist churches and chapels where a registrar was required to be present at the ceremony.
Authorised Person marriages. These cover the non-conformist places of worship which applied to keep their own registers as a result of the Marriage Act, 1898 (bringing them into line with Jewish and Quaker marriages which had this status since 1837). In such cases an 'Authorised Person' (usually the minister or priest) recorded the ceremony instead of the registrar.
This page will be updated each time new records are added to the database, and recent additions will also be indicated on the Updates page.
| Church | Start of Marriages |
Registers at | Code | Years indexed |
| Aberdyfi, St Peter | 1846 | Gwynedd - De Meirionnydd (Dolgellau) | C01 | 1846 - 1949 |
| Abergynolwyn, St David | 1935 | Gwynedd - De Meirionnydd (Dolgellau) | C15 | 1935 - 1950 |
| Aberhafesp, St Gwnog | 1837 | Powys (Newtown) | CN01 | 1837 - 1950 |
| Arthog, St Catherine | 1916 | Gwynedd - De Meirionnydd (Dolgellau) | C02 | 1916 - 1950 |
| Bagillt, St Mary | 1841 | Flintshire (Mold) | C01 | 1841 - 1950 |
| Bala, Christ Church | 1880 | Gwynedd - Penllyn (Bala) | C1 | 1880 - 1949 |
| Bangor on Dee, St Dunawd | 1837 | Wrexham C.B. (Wrexham) | C50 | 1837 - 1950 |
| Barmouth, St John | 1895 | Gwynedd - De Meirionnydd (Dolgellau) | C03 | 1895 - 1950 |
| Berriew, St Beuno | 1837 | Powys (Welshpool) | CW01 | 1837 - 1950 |
| Bersham, Parish Church | 1890 | Wrexham C.B. (Wrexham) | C01 | 1890 - 1950 |
| Bettisfield, St John the Baptist | 1878 | Wrexham C.B. (Wrexham) | C51 | 1878 - 1950 |
| Bettws Cedewain, St Beuno | 1837 | Powys (Newtown) | CN02 | 1837 - 1950 |
| Betws Gwerful Goch, St Mary | 1837 | Denbighshire South (Ruthin) | C06 | 1837 - 1950 |
| Bistre, Emmanuel | 1842 | Flintshire (Mold) | C101 | 1842 - 1950 |
| Bodelwyddan, St Margaret | 1860 | Denbighshire North (Rhyl) | CW01 | 1860 - 1950 |
| Bodfari, St Stephen | 1838 | Denbighshire North (Rhyl) | CW02 | 1838 - 1950 |
| Brithdir, St Mark | 1899 | Gwynedd - De Meirionnydd (Dolgellau) | C05 | 1899 - 1946 |
| Bronington, Holy Trinity | 1852 | Wrexham C.B. (Wrexham) | C52 | 1852 - 1950 |
| Broughton, St Mary (Hawarden Parish) | 1841 | Flintshire (Mold) | C102 | 1841 - 1950 |
| Broughton, St Paul | 1909 | Wrexham C.B. (Wrexham) | C02 | 1909 - 1950 |
| Brymbo, St Mary | 1839 | Wrexham C.B. (Wrexham) | C03 | 1839 - 1950 |
| Bryncoedifor, St Paul | 1858 | Gwynedd - De Meirionnydd (Dolgellau) | C06 | 1858 - 1949 |
| Bryneglwys, St Tysilio | 1837 | Denbighshire South (Ruthin) | C24 | 1837 - 1950 |
| Brynford, St Michael | 1855 | Flintshire (Mold) | C02 | 1855 - 1950 |
| Buckley, St Matthew | 1841 | Flintshire (Mold) | C103 | 1841 - 1950 |
| Buttington, All Saints | 1837 | Powys (Welshpool) | CW02 | 1837 - 1950 |
| Bwlchgwyn, Christ Church | 1882 | Wrexham C.B. (Wrexham) | C04 | 1882 - 1950 |
| Bwlchycibau, Christ Church | 1865 | Powys (Welshpool) | CL01 | 1865 - 1949 |
| Caerdeon, St Philip | 1888 | Gwynedd - De Meirionnydd (Dolgellau) | C04 | 1888 - 1945 |
| Caerfallwch, St Paul | 1877 | Flintshire (Mold) | C03 | 1877 - 1950 |
| Caerwys, St Michael | 1837 | Flintshire (Mold) | C04 | 1837 - 1950 |
| Carno, St John the Baptist | 1837 | Powys (Newtown) | CN04 | 1837 - 1946 |
| Castell Caereinion, St Garmon | 1837 | Powys (Welshpool) | CW03 | 1837 - 1950 |
| Cefn Meiriadog, St Mary | 1865 | Denbighshire North (Rhyl) | CW14 | 1865 - 1950 |
| Cemmaes, St Tydecho | 1837 | Powys (Machynlleth) | C1 | 1837 - 1950 |
| Chirk, St David - Froncysyllte | 1932 | Wrexham C.B. (Wrexham) | C60 | 1932 - 1950 |
| Chirk, St Mary | 1837 | Wrexham C.B. (Wrexham) | C05 | 1837 - 1950 |
| Churchstoke, St Nicholas | 1837 | Powys (Welshpool) | CW04 | 1837 - 1950 |
| Cilcain, St Mary | 1837 | Flintshire (Mold) | C05 | 1837 - 1950 |
| Clocaenog, St Foddhyd | 1838 | Denbighshire South (Ruthin) | C25 | 1838 - 1950 |
| Coedpoeth, St Tudful | 1895 | Wrexham C.B. (Wrexham) | C26 | 1895 - 1950 |
| Connah's Quay, St Mark | 1839 | Flintshire (Mold) | C104 | 1839 - 1950 |
| Corris, Holy Trinity | 1862 | Gwynedd - De Meirionnydd (Dolgellau) | C07 | 1862 - 1950 |
| Corwen, St Mael and St Sulien | 1837 | Denbighshire South (Ruthin) | C07 | 1837 - 1950 |
| Criggion, St Michael | 1865 | Powys (Welshpool) | CW05 | 1865 - 1948 |
| Cwm, St Mael and St Sulien | 1837 | Denbighshire North (Rhyl) | CW03 | 1837 - 1950 |
| Darowen, St Tudur | 1837 | Powys (Machynlleth) | C2 | 1837 - 1950 |
| Denbigh, St David | 1897 | Denbighshire South (Ruthin) | C14 | 1897 - 1950 |
| Denbigh, St Hilary | 1837 | Denbighshire South (Ruthin) | C102 | 1837 - 1876 |
| Denbigh, St Marcella | 1928 | Denbighshire South (Ruthin) | C15 | 1928 - 1950 |
| Denbigh, St Mary | 1876 | Denbighshire South (Ruthin) | C16 | 1876 - 1950 |
| Derwen, St Mary | 1837 | Denbighshire South (Ruthin) | C26 | 1837 - 1950 |
| Dolanog, St John Evangelist | 1862 | Powys (Welshpool) | CL21 | 1862 - 1949 |
| Dolfor, St Paul | 1867 | Powys (Newtown) | CN05 | 1867 - 1950 |
| Dolgellau, St Mary | 1837 | Gwynedd - De Meirionnydd (Dolgellau) | C08 | 1837 - 1950 |
| Dylife, St David | 1856 | Powys (Machynlleth) | C7 | 1856 - 1915 |
| Dyserth, St Bridget | 1837 | Denbighshire North (Rhyl) | CW06 | 1837 - 1950 |
| Efenechtyd, St Michael and All Angels | 1838 | Denbighshire South (Ruthin) | C27 | 1838 - 1950 |
| Erbistock, St Hilary | 1837 | Wrexham C.B. (Wrexham) | C08 | 1837 - 1950 |
| Eryrys, St David | 1864 | Denbighshire South (Ruthin) | C28 | 1864 - 1950 |
| Esclusham, Holy Trinity | 1880 | Wrexham C.B. (Wrexham) | C07 | 1880 - 1950 |
| Ewloe, Holy Spirit | 1938 | Flintshire (Mold) | C105 | 1938 - 1950 |
| Eyton, St Deiniol | 1940 | Wrexham C.B. (Wrexham) | C09 | 1940 - 1950 |
| Fairbourne, St Cynan | 1928 | Gwynedd - De Meirionnydd (Dolgellau) | C18 | 1928 - 1949 |
| Ffynnongroyw, All Saints | 1884 | Flintshire (Mold) | C06 | 1884 - 1950 |
| Flint, St Mary | 1837 | Flintshire (Mold) | C07 | 1837 - 1950 |
| Forden, St Michael | 1837 | Powys (Welshpool) | CW06 | 1837 - 1950 |
| Frongoch, St Mark | 1862 | Gwynedd - Penllyn (Bala) | C8 | 1862 - 1945 |
| Garthbeibio, St Tydecho | 1837 | Powys (Welshpool) | CL02 | 1837 - 1950 |
| Glyndyfrdwy, St Thomas | 1860 | Denbighshire South (Ruthin) | C08 | 1860 - 1930 |
| Gorsedd, St Paul | 1854 | Flintshire (Mold) | C08 | 1854 - 1950 |
| Great Wollaston Middletown, All Saints | 1864 | Powys (Welshpool) | CW07 | 1864 - 1949 |
| Greenfield, Holy Trinity | 1913 | Flintshire (Mold) | C13 | 1913 - 1949 |
| Gresford, All Saints | 1837 | Wrexham C.B. (Wrexham) | C11 | 1837 - 1950 |
| Guilsfield, St Aelhaiarn | 1837 | Powys (Welshpool) | CW08 | 1837 - 1950 |
| Gwaenysgor, St Mary Magdalene | 1837 | Flintshire (Mold) | C09 | 1837 - 1950 |
| Gwernaffield, Holy Trinity | 1839 | Flintshire (Mold) | C10 | 1839 - 1950 |
| Gwersyllt, Holy Trinity | 1851 | Wrexham C.B. (Wrexham) | C10 | 1851 - 1950 |
| Gwyddelwern, St Beuno | 1837 | Denbighshire South (Ruthin) | C09 | 1837 - 1950 |
| Gyffylliog, St Mary | 1838 | Denbighshire South (Ruthin) | C29 | 1838 - 1950 |
| Halkyn, St Mary | 1837 | Flintshire (Mold) | C11 | 1837 - 1950 |
| Hanmer, St Chad | 1837 | Wrexham C.B. (Wrexham) | C53 | 1837 - 1950 |
| Hawarden, St Deiniol | 1837 | Flintshire (Mold) | C106 | 1837 - 1950 |
| Henllan, St Sadwrn | 1837 | Denbighshire South (Ruthin) | C17 | 1837 - 1950 |
| Higher Kinnerton, All Saints (Dodleston Parish) | 1894 | Flintshire (Mold) | C110 | 1894 - 1950 |
| Hirnant, St Illog | 1837 | Powys (Welshpool) | CL03 | 1837 - 1946 |
| Holt, St Chad | 1838 | Wrexham C.B. (Wrexham) | C12 | 1838 - 1950 |
| Holywell, St James | 1837 | Flintshire (Mold) | C12 | 1837 - 1950 |
| Hope, St Cynfarch | 1837 | Flintshire (Mold) | C111 | 1837 - 1950 |
| Hyssington, St Etheldreda | 1838 | Powys (Welshpool) | CW09 | 1838 - 1949 |
| Isycoed, St Paul | 1837 | Wrexham C.B. (Wrexham) | C13 | 1837 - 1950 |
| Kerry, St Michael | 1837 | Powys (Newtown) | CN06 | 1837 - 1950 |
| Leighton | 1855 | Powys (Welshpool) | CW10 | 1855 - 1950 |
| Llanaber, St Mary | 1837 | Gwynedd - De Meirionnydd (Dolgellau) | C09 | 1837 - 1950 |
| Llanarmon Dyffryn Ceiriog, St Garmon | 1838 | Wrexham C.B. (Wrexham) | C15 | 1838 - 1950 |
| Llanarmon Mynydd Mawr, St Garmon | 1839 | Powys (Welshpool) | CL24 | 1839 - 1923 |
| Llanarmon yn Iâl, St Garmon | 1837 | Denbighshire South (Ruthin) | C30 | 1837 - 1950 |
| Llanasa, Ss Asaph and Cyndeyrn | 1837 | Flintshire (Mold) | C14 | 1837 - 1950 |
| Llanbedr Dyffryn Clwyd, St Peter | 1838 | Denbighshire South (Ruthin) | C31 | 1838 - 1950 |
| Llanbryn-mair, St Mary | 1837 | Powys (Machynlleth) | C3 | 1837 - 1950 |
| Llandderfel, St Derfel | 1837 | Gwynedd - Penllyn (Bala) | C2 | 1837 - 1920 |
| Llanddwywe, St Dwywe | 1838 | Gwynedd - De Meirionnydd (Dolgellau) | C10 | 1838 - 1948 |
| Llandegla, St Tecla | 1837 | Denbighshire South (Ruthin) | C32 | 1837 - 1950 |
| Llandinam, St Llonio | 1837 | Powys (Newtown) | CL01 | 1837 - 1950 |
| Llandrillo yn Edeirnion, St Trillo | 1837 | Denbighshire South (Ruthin) | C10 | 1837 - 1950 |
| Llandrinio, Ss Trinio, Peter and Paul | 1837 | Powys (Welshpool) | CL04 | 1837 - 1949 |
| Llandyrnog, St Tyrnog | 1837 | Denbighshire South (Ruthin) | C18 | 1837 - 1950 |
| Llandysilio, St Tysilio | 1837 | Powys (Welshpool) | CL05 | 1837 - 1950 |
| Llandyssil, St Tyssil | 1837 | Powys (Welshpool) | CW11 | 1837 - 1949 |
| Llanegryn, Ss Mary and Egryn | 1837 | Gwynedd - De Meirionnydd (Dolgellau) | C11 | 1837 - 1949 |
| Llanelidan, St Elidan | 1837 | Denbighshire South (Ruthin) | C33 | 1837 - 1950 |
| Llanelltyd, St Illtyd | 1837 | Gwynedd - De Meirionnydd (Dolgellau) | C12 | 1837 - 1950 |
| Llanenddwyn, St Enddwyn | 1837 | Gwynedd - De Meirionnydd (Dolgellau) | C13 | 1837 - 1950 |
| Llanerfyl, St Erfyl | 1837 | Powys (Welshpool) | CL06 | 1837 - 1950 |
| Llanfachreth, St Machreth | 1838 | Gwynedd - De Meirionnydd (Dolgellau) | C14 | 1838 - 1948 |
| Llanfair Caereinion, St Mary | 1837 | Powys (Welshpool) | CL07 | 1837 - 1950 |
| Llanfair Dyffryn Clwyd, St Mary | 1837 | Denbighshire South (Ruthin) | C34 | 1837 - 1950 |
| Llanfechain, St Garmon | 1837 | Powys (Welshpool) | CL08 | 1837 - 1950 |
| Llanferres, St Berres | 1837 | Denbighshire South (Ruthin) | C35 | 1837 - 1950 |
| Llanfihangel y Pennant, St Michael | 1837 | Gwynedd - De Meirionnydd (Dolgellau) | C16 | 1837 - 1943 |
| Llanfihangel yng Ngwynfa, St Michael | 1837 | Powys (Welshpool) | CL09 | 1837 - 1950 |
| Llanfor, St Deiniol | 1837 | Gwynedd - Penllyn (Bala) | C3 | 1837 - 1950 |
| Llanfwrog, St Mwrog and St Mary | 1837 | Denbighshire South (Ruthin) | C36 | 1837 - 1950 |
| Llanfyllin, St Myllin | 1837 | Powys (Welshpool) | CL10 | 1837 - 1950 |
| Llanfynydd, St Michael | 1893 | Flintshire (Mold) | C113 | 1893 - 1950 |
| Llangadfan, St Cadfan | 1837 | Powys (Welshpool) | CL11 | 1837 - 1950 |
| Llangadwaladr, St Cadwaladr | 1837 | Powys (Welshpool) | CL25 | 1837 - 1949 |
| Llangar / Cynwyd, St John | 1837 | Denbighshire South (Ruthin) | C11 | 1837 - 1950 |
| Llangedwyn, St Cedwyn | 1837 | Powys (Welshpool) | CL26 | 1837 - 1950 |
| Llangelynnin (Llwyngwril), St Celynin | 1837 | Gwynedd - De Meirionnydd (Dolgellau) | C17 | 1837 - 1950 |
| Llangollen - Trevor | 1925 | Wrexham C.B. (Wrexham) | C61 | 1925 - 1950 |
| Llangollen, St Collen | 1837 | Denbighshire South (Ruthin) | C42 | 1837 - 1950 |
| Llangower, St Cywair | 1838 | Gwynedd - Penllyn (Bala) | C4 | 1838 - 1950 |
| Llangurig, St Curig | 1837 | Powys (Newtown) | CL02 | 1837 - 1950 |
| Llangwyfan, St Cwyfan | 1837 | Denbighshire South (Ruthin) | C19 | 1837 - 1950 |
| Llangynhafal, St Cynhafal | 1837 | Denbighshire South (Ruthin) | C37 | 1837 - 1950 |
| Llangyniew, St Cynyw | 1837 | Powys (Welshpool) | CL12 | 1837 - 1949 |
| Llangynog, St Cynog | 1837 | Powys (Welshpool) | CL13 | 1837 - 1950 |
| Llanidloes, St Idloes | 1837 | Powys (Newtown) | CL03 | 1837 - 1950 |
| Llanllugan, St Mary | 1837 | Powys (Newtown) | CN07 | 1837 - 1948 |
| Llanllwchaiarn | 1837 | Powys (Newtown) | CN08 | 1837 - 1950 |
| Llanllwchaiarn, All Saints | 1891 | Powys (Newtown) | CN09 | 1891 - 1949 |
| Llanmerewig, St Llwchaiarn | 1837 | Powys (Welshpool) | CW12 | 1837 - 1950 |
| Llanrhaeadr yng Nghinmeirch, St Dyfnog | 1837 | Denbighshire South (Ruthin) | C20 | 1837 - 1950 |
| Llanrhaiadr ym Mochnant, St Dogfan | 1837 | Powys (Welshpool) | CL27 | 1837 - 1950 |
| Llanrhydd, St Meugan | 1837 | Denbighshire South (Ruthin) | C38 | 1837 - 1950 |
| Llansanffraid Glyn Ceiriog, St Ffraid | 1837 | Wrexham C.B. (Wrexham) | C22 | 1837 - 1950 |
| Llansanffraid Glyndyfrdwy, St Ffraid (St Bridget) | 1837 | Denbighshire South (Ruthin) | C12 | 1837 - 1950 |
| Llansantffraid ym Mechain, St Ffraid | 1838 | Powys (Welshpool) | CL15 | 1838 - 1950 |
| Llansilin, St Silin | 1837 | Powys (Welshpool) | CL28 | 1837 - 1950 |
| Llantysilio, St Tysilio | 1837 | Denbighshire South (Ruthin) | C44 | 1837 - 1950 |
| Llanuwchllyn, St Deiniol | 1837 | Gwynedd - Penllyn (Bala) | C5 | 1837 - 1950 |
| Llanwddyn, St Wyddyn | 1837 | Powys (Welshpool) | CL16 | 1837 - 1949 |
| Llanwnog, St Gwnog | 1837 | Powys (Newtown) | CN10 | 1837 - 1950 |
| Llanwrin, St Gwrin | 1837 | Powys (Machynlleth) | C4 | 1837 - 1950 |
| Llanwyddelan, St Gwyddelan | 1837 | Powys (Newtown) | CN11 | 1837 - 1949 |
| Llanychan, St Hychan | 1838 | Denbighshire South (Ruthin) | C39 | 1838 - 1950 |
| Llanycil, St Beuno | 1837 | Gwynedd - Penllyn (Bala) | C6 | 1837 - 1950 |
| Llanymawddwy, St Tydecho | 1837 | Gwynedd - De Meirionnydd (Dolgellau) | C19 | 1837 - 1950 |
| Llanynys, St Saeran | 1837 | Denbighshire South (Ruthin) | C40 | 1837 - 1950 |
| Llawrybetws, St James | 1865 | Denbighshire South (Ruthin) | C101 | 1865 - 1950 |
| Llay, St Martin | 1925 | Wrexham C.B. (Wrexham) | C14 | 1925 - 1950 |
| Llwydiarth, St Mary | 1860 | Powys (Welshpool) | CL17 | 1860 - 1947 |
| Machynlleth, St Peter | 1837 | Powys (Machynlleth) | C5 | 1837 - 1950 |
| Mallwyd, St Tydecho | 1838 | Gwynedd - De Meirionnydd (Dolgellau) | C20 | 1838 - 1949 |
| Manafon, St Michael | 1837 | Powys (Newtown) | CN12 | 1837 - 1950 |
| Marchwiel, St Marcella | 1837 | Wrexham C.B. (Wrexham) | C27 | 1837 - 1950 |
| Meifod, Ss Tysilio and Mary | 1838 | Powys (Welshpool) | CL18 | 1838 - 1950 |
| Meliden, St Melyd | 1837 | Denbighshire North (Rhyl) | CW07 | 1837 - 1950 |
| Minera, St Mary | 1845 | Wrexham C.B. (Wrexham) | C25 | 1845 - 1950 |
| Mochdre, All Saints | 1838 | Powys (Newtown) | CN13 | 1838 - 1950 |
| Mold, St John | 1886 | Flintshire (Mold) | C30 | 1886 - 1946 |
| Mold, St Mary | 1837 | Flintshire (Mold) | C16 | 1837 - 1950 |
| Montgomery, St Nicholas | 1837 | Powys (Welshpool) | CW13 | 1837 - 1950 |
| Mostyn, Christ Church | 1845 | Flintshire (Mold) | C17 | 1845 - 1950 |
| Nannerch, St Michael | 1837 | Flintshire (Mold) | C18 | 1839 - 1950 |
| Nantglyn, St James | 1838 | Denbighshire South (Ruthin) | C21 | 1838 - 1950 |
| Nercwys, St Mary | 1837 | Flintshire (Mold) | C19 | 1837 - 1950 |
| Newtown, St Mary | 1837 | Powys (Newtown) | CN14 | 1837 - 1950 |
| Northop, Ss Eurgain and Peter | 1837 | Flintshire (Mold) | C21 | 1837 - 1950 |
| Overton, St Mary the Virgin | 1837 | Wrexham C.B. (Wrexham) | C55 | 1837 - 1950 |
| Penegoes, St Cadfarch | 1837 | Powys (Machynlleth) | C6 | 1837 - 1950 |
| Penley, St Mary Magdalene | 1867 | Wrexham C.B. (Wrexham) | C56 | 1867 - 1950 |
| Pennal, St Peter | 1837 | Gwynedd - De Meirionnydd (Dolgellau) | C21 | 1837 - 1945 |
| Pennant Melangell, St Melangell | 1837 | Powys (Welshpool) | CL14 | 1837 - 1950 |
| Pennant, Penybontfawr, St Thomas | 1857 | Powys (Welshpool) | CL19 | 1857 - 1948 |
| Penrhos, Holy Trinity | 1846 | Powys (Welshpool) | CL20 | 1846 - 1950 |
| Penstrowed, St Gwrhai | 1837 | Powys (Newtown) | CN15 | 1837 - 1949 |
| Pentrobin, St John | 1881 | Flintshire (Mold) | C107 | 1881 - 1950 |
| Penycae, St Thomas | 1880 | Wrexham C.B. (Wrexham) | C28 | 1880 - 1950 |
| Pontblyddyn, Christ Church | 1839 | Flintshire (Mold) | C22 | 1839 - 1950 |
| Pontfadog, St John | 1848 | Wrexham C.B. (Wrexham) | C30 | 1848 - 1950 |
| Pontrobert, St John Evangelist | 1853 | Powys (Welshpool) | CL22 | 1853 - 1949 |
| Pool Quay, St John Evangelist | 1864 | Powys (Welshpool) | CL23 | 1864 - 1950 |
| Prestatyn, Christ Church | 1863 | Denbighshire North (Rhyl) | CW13 | 1863 - 1950 |
| Prion, St James | 1861 | Denbighshire South (Ruthin) | C22 | 1861 - 1950 |
| Rhes-y-cae, Christ Church | 1865 | Flintshire (Mold) | C23 | 1865 - 1950 |
| Rhosllannerchrugog, St John | 1854 | Wrexham C.B. (Wrexham) | C31 | 1854 - 1950 |
| Rhosllannerchrugog, St Mary - Johnstown | 1948 | Wrexham C.B. (Wrexham) | C32 | 1948 - 1950 |
| Rhosygwalia, Holy Trinity | 1839 | Gwynedd - Penllyn (Bala) | C7 | 1839 - 1946 |
| Rhosymedre, St John | 1844 | Wrexham C.B. (Wrexham) | C39 | 1844 - 1950 |
| Rhuddlan, St Mary | 1837 | Denbighshire North (Rhyl) | CW08 | 1837 - 1950 |
| Rhydycroesau, Christ Church | 1845 | Powys (Welshpool) | CL29 | 1845 - 1949 |
| Rhyd-y-mwyn, St John the Evangelist | 1866 | Flintshire (Mold) | C24 | 1866 - 1950 |
| Rhyl, Holy Trinity | 1844 | Denbighshire North (Rhyl) | CW09 | 1844 - 1950 |
| Rhyl, St Ann | 1909 | Denbighshire North (Rhyl) | CW11 | 1909 - 1950 |
| Rhyl, St John | 1937 | Denbighshire North (Rhyl) | CW12 | 1937 - 1950 |
| Rhyl, St Thomas | 1889 | Denbighshire North (Rhyl) | CW10 | 1889 - 1950 |
| Rossett, Christ Church | 1841 | Wrexham C.B. (Wrexham) | C38 | 1841 - 1950 |
| Ruabon, All Saints - Penylan | 1908 | Wrexham C.B. (Wrexham) | C35 | 1908 - 1950 |
| Ruabon, St. Mary | 1837 | Wrexham C.B. (Wrexham) | C34 | 1837 - 1950 |
| Ruthin, St Peter | 1837 | Denbighshire South (Ruthin) | C41 | 1837 - 1950 |
| Saltney Ferry, St Matthew (Lache-cum-Saltney Parish) | 1925 | Flintshire (Mold) | C112 | 1925 - 1950 |
| Sandycroft, St Francis | 1914 | Flintshire (Mold) | C108 | 1914 - 1950 |
| Sarn, Holy Trinity | 1861 | Powys (Newtown) | CN16 | 1861 - 1950 |
| Sealand, St Bartholomew | 1868 | Flintshire (Mold) | C109 | 1868 - 1950 |
| Shotton, St Ethelwold | 1902 | Flintshire (Mold) | C115 | 1902 - 1950 |
| Snead, St Mary | 1838 | Powys (Welshpool) | CW14 | 1838 - 1944 |
| Southsea, All Saints | 1922 | Wrexham C.B. (Wrexham) | C42 | 1922 - 1950 |
| Southsea, St. Alban - Tanyfron | 1944 | Wrexham C.B. (Wrexham) | C43 | 1944 - 1950 |
| St Asaph, St Cyndeyrn | 1837 | Denbighshire North (Rhyl) | CW04 | 1837 - 1950 |
| Tallarn Green, St Mary Magdalene | 1889 | Wrexham C.B. (Wrexham) | C54 | 1889 - 1950 |
| Talyllyn, St Mary | 1847 | Gwynedd - De Meirionnydd (Dolgellau) | C22 | 1847 - 1941 |
| Trefeglwys, St Michael | 1837 | Powys (Newtown) | CL04 | 1837 - 1950 |
| Trefnant, Holy Trinity | 1855 | Denbighshire South (Ruthin) | C23 | 1855 - 1950 |
| Tregynon, St Cynon | 1837 | Powys (Newtown) | CN17 | 1837 - 1950 |
| Trelawnyd, St Michael | 1837 | Flintshire (Mold) | C20 | 1837 - 1950 |
| Trelystan, St Mary | 1837 | Powys (Welshpool) | CW15 | 1837 - 1948 |
| Tremeirchion, Corpus Christi | 1837 | Denbighshire North (Rhyl) | CW05 | 1837 - 1950 |
| Treuddyn, St Mary | 1837 | Flintshire (Mold) | C117 | 1837 - 1950 |
| Tywyn, St Cadfan | 1837 | Gwynedd - De Meirionnydd (Dolgellau) | C23 | 1837 - 1950 |
| Welshpool, St Mary | 1837 | Powys (Welshpool) | CW16 | 1837 - 1950 |
| Whitewell, St Mary | 1886 | Wrexham C.B. (Wrexham) | C57 | 1886 - 1950 |
| Whitford, Ss Mary and Beuno | 1837 | Flintshire (Mold) | C25 | 1837 - 1950 |
| Worthenbury, St Deiniol | 1837 | Wrexham C.B. (Wrexham) | C58 | 1837 - 1950 |
| Wrexham, St Giles | 1837 | Wrexham C.B. (Wrexham) | C45 | 1837 - 1950 |
| Wrexham, St James - Rhosddu | 1887 | Wrexham C.B. (Wrexham) | C36 | 1887 - 1950 |
| Wrexham, St Margaret - Garden Village | 1950 | Wrexham C.B. (Wrexham) | C37 | 1950 |
| Wrexham, St Mary - Plas Power | 1884 | Wrexham C.B. (Wrexham) | C29 | 1884 - 1950 |
| Ysceifiog, St Mary | 1837 | Flintshire (Mold) | C26 | 1837 - 1950 |
| Registration District | Start of Marriages |
End of Marriages |
Registers at | Code | Years indexed |
| Bala | 1839 | 1935 | Gwynedd - Penllyn (Bala) | BALA | 1839 - 1935 |
| Merioneth East | 1935 | 1950 + | Gwynedd - Penllyn (Bala) | ME | 1935 - 1950 |
| Conwy | 1837 | Conwy C.B. (Llandudno) | CNWY | 1878 - 1905 | |
| Corwen | 1840 | Wrexham C.B. (Wrexham) | CRWN | 1840 - 1935 | |
| Dolgellau | 1837 | 1935 | Gwynedd - De Meirionnydd (Dolgellau) | DOL | 1837 - 1935 |
| Merioneth South | 1935 | 1950 + | Gwynedd - De Meirionnydd (Dolgellau) | MS | 1935 - 1950 |
| Hawarden | 1893 | 1950 + | Flintshire (Mold) | HAW | 1893 - 1950 |
| Holywell | 1838 | 1950 + | Flintshire (Mold) | HOL | 1838 - 1950 |
| Llanfyllin | 1837 | Powys (Welshpool) | FYLLIN | 1837 - 1950 | |
| Llanrwst | 1837 | Conwy C.B. (Llandudno) | RWST | 1873 - 1918 | |
| Machynlleth | 1838 | Powys (Machynlleth) | MACH | 1838 - 1950 | |
| Newtown | 1838 | Powys (Newtown) | NEWTOWN | 1838 - 1950 | |
| Overton | 1936 | 1974 | Wrexham C.B. (Wrexham) | OVERTON | 1936 - 1950 |
| Ruthin | 1838 | 1950 + | Denbighshire South (Ruthin) | RUTHIN | 1838 - 1950 |
| St Asaph | 1838 | 1950 + | Denbighshire North (Rhyl) | STASAPH | 1838 - 1950 |
| Welshpool | 1838 | Powys (Welshpool) | POOL | 1838 - 1950 | |
| Wrexham | 1838 | 1950 + | Wrexham C.B. (Wrexham) | WM | 1838 - 1950 |
| Church or Chapel | Start of Marriages |
Registers at | Code | Years indexed |
| Abermule, Moriah | 1915 | Powys (Welshpool) | AW1 | 1915 - 1950 |
| Bala, Capel Tegid | 1929 | Gwynedd - Penllyn (Bala) | A1 | 1929 - 1950 |
| Barmouth, Caersalem Chapel | 1911 | Gwynedd - De Meirionnydd (Dolgellau) | A09 | 1911 - 1949 |
| Barmouth, Methodist Chapel | 1904 | Gwynedd - De Meirionnydd (Dolgellau) | A08 | 1904 - 1950 |
| Berriew, Jerusalem | 1931 | Powys (Welshpool) | AW4 | 1931 - 1950 |
| Betws Cedewain, Chapel | 1927 | Powys (Newtown) | AN3 | 1927 - 1950 |
| Bretton, Methodist Church | 1939 | Flintshire (Mold) | A106 | 1939 - 1950 |
| Buckley, Cross Methodist Church (Tabernacle) | 1929 | Flintshire (Mold) | A128 | 1929 - 1950 |
| Buckley, Lane End Methodist Church | 1938 | Flintshire (Mold) | A105 | 1938 - 1949 |
| Buckley, Square Methodist Chapel | 1940 | Flintshire (Mold) | A142 | 1940 - 1950 |
| Buckley, United Reform Church | 1946 | Flintshire (Mold) | A109 | 1946 - 1950 |
| Buckley, Zion | 1899 | Flintshire (Mold) | A141 | 1899 - 1950 |
| Burgedin, Tabernacle | 1920 | Powys (Welshpool) | AL2 | 1920 - 1948 |
| Caergwrle, Methodist Chapel, Castle Street | 1939 | Flintshire (Mold) | A107 | 1939 - 1950 |
| Caergwrle, Methodist Chapel, High Street | 1935 | Flintshire (Mold) | A146 | 1935 - 1949 |
| Cefn Mawr, Gorphwysfa | 1910 | Wrexham C.B. (Wrexham) | A34 | 1910 - 1919 |
| Cefn Mawr, Zion Chapel, High Street | 1939 | Wrexham C.B. (Wrexham) | A31 | 1939 - 1950 |
